Lista de valores
Checked 2026-10-25. Sources are listed at the bottom of this page.
Amostra, não os 474 itens
| Item | FV | HV | Nota |
|---|---|---|---|
| Lovesick Bow | 189 | 6.3 | Source snapshot 2026-09-23; pair 270 FV; hammer-only estimate 189 FV. A high pair total in the cited sample, not a measured trade. |
| Gothic Bouquet | 119 | 4 | Source snapshot 2026-09-23; pair 170 FV; hammer-only estimate 119 FV. Listed at 170 FV on the same snapshot. |
| Devilish Candle | 105 | 3.5 | Source snapshot 2026-09-23; pair 150 FV; hammer-only estimate 105 FV. Listed at 150 FV. |
| Sakura Parasol | 84 | 2.8 | Source snapshot 2026-09-23; pair 120 FV; hammer-only estimate 84 FV. Also sold as Sakura Parasol Bundle at 165 FV. |
| Chromatic Phoenix | 6.3 | 0.2 | Source snapshot 2026-09-23; pair 9 FV; hammer-only estimate 6.3 FV. Former Magical Phoenix Bundle, 1,500 credits. Trading only. |
| Theatrical Spotlight | 3.5 | 0.1 | Source snapshot 2026-09-23; pair 5 FV; hammer-only estimate 3.5 FV. Former bundle, 1,500 credits. Trading only. |
| Book of Fortunes | 5.6 | 0.2 | Source snapshot 2026-09-23; pair 8 FV; hammer-only estimate 5.6 FV. 8 FV on the 2026-09-23 snapshot. Original price not rechecked. |
| Lucky Top Hat | 7 | 0.2 | Source snapshot 2026-09-23; pair 10 FV; hammer-only estimate 7 FV. Lucky Bundle, 399 Robux at first listing. Trading only. |
HV é FV dividido por 30. Lendário no site de origem usa 70% na marreta e 30% na gema. Isso é regra de exibição, não um recibo do Trading Post. O posto abre no nível 6.
Questions
Quanto vale em reais?
Não vale. FV não é moeda. Multiplicar por câmbio inventa um preço.
O Basket Trio vale 930?
Não. 280 FV é o total citado. 930 aparece como volume de busca, não como preço.